Price list
- 000001053
Standard Price List
| Canadian Pricing (CAD) | Academic* | Individual/Corporate and Executive Education |
|---|---|---|
| Case/Note/Exercise/Article | $5.65 | $10.54 |
| Case Supplement | $3.75 | $5.64 |
| Harvard Business Impact Case/Note/Exercise | $6.65 | $12.40 |
| Harvard Business Impact Article/Books & Chapters/Supporting Material | $5.99 | $10.99 |
| Harvard Business Impact Case Supplement | $4.05 | $7.50 |
| Harvard Business Impact Core Curriculum Article | $11.38 | $22.04 |
| CEMS Alliance Case | $5.09 | $9.49 |
| CEMS Alliance Supplement | $3.38 | $5.07 |
| Teaching Note | Free | Not available |
| Textbook Permissions – Ivey Product | $825.00 | n/a |
| Digital Learning Experience, Multimedia and Simulations | Individually priced | Individually priced |
*available to diploma and degree granting institutions.
| International Pricing (USD) | Academic* | Individual/Corporate and Executive Education |
|---|---|---|
| Case/Note/Exercise/Article | $4.50 | $7.69 |
| Case Supplement | $2.74 | $4.11 |
| Harvard Business Impact Case/Note/Exercise | $5.10 | $9.20 |
| Harvard Business Impact Article/Books & Chapters/Supporting Material | $4.60 | $8.10 |
| Harvard Business Impact Case Supplement | $3.00 | $5.55 |
| Harvard Business Impact Core Curriculum Article | $8.75 | $16.95 |
| CEMS Alliance Case | $4.05 | $6.92 |
| CEMS Alliance Supplement | $2.47 | $3.70 |
| Teaching Note | Free | Not available |
| Textbook Permissions – Ivey Product | $825.00 | n/a |
| Digital Learning Experience, Multimedia and Simulations | Individually priced | Individually priced |
*available to diploma and degree granting institutions.
Questions about pricing? Contact our Customer Support Team at cases@ivey.ca